LDHB trommel screen is a screen that is curved into a cylinder. These trommel screens are also referred to as trommel drums or drum screeners. They are usually used to separate different grades of material such as soil, gravel, mulch, and sand by size. The trommel screen mainly consists of motor, reducer, drum device, frame, sealing cover and inlet and outlet.
When trommel screens working, raw feed materials are picked up by the drum screens until it near drum top. Material then falls back down to the bottom of the drum by gravity. As it tumbles, the softer fractions broken down. The process repeat, smaller size materials pass throuth the screens while the larger size material pass through the opposite end outlet of the trommel drum, achieve accurate sizing and separation.
1. Adopting rolling conveying, the friction coefficient is small, and the sieve hole is not easy to clog.
2. The drum support adopts integral through-shaft structure, which runs smoothly, does not vibrate and has low noise.
3. The internal drum screen fittings are designed separately, which is simple in structure and convenient in replacement and maintenance.
4. The drum body adopts an effective fully sealed structure, without dust and pollution.
5. Safe and reliable operation, adopting deceleration drive, high transmission efficiency.
6. Customized screen, high screening efficiency, long service life and low maintenance cost.
7.Equipped with sprayer, proficient in both wet and dry applications.
Model | Feeding Size (mm) | Capacity (t/h) | Sceen Panel (mm) | Cylinder Inclination (°) | Power (kw) | Overall Size (mm) |
YGT1040 | ≤50 | 30-60 | 1000X4000 | 6 | 3kw | 5500X1460X2340 |
YGT1240 | ≤50 | 30-100 | 1200X4000 | 6 | 5.5kw | 5500X1680X2480 |
YGT1560 | ≤50 | 30-150 | 1500X6000 | 6 | 11kw | 6800X2100X4400 |
YGT1860 | ≤50 | 30-200 | 1800X6000 | 6 | 15kw | 8490X2400X4680 |
YGT2160 | ≤50 | 30-200 | 2100X6000 | 6 | 18.5kw | 8490X2760X5000 |
YGT2460 | ≤100 | 30-250 | 2400X6000 | 6 | 18.5kw | 8490X3020X5200 |
WGT1560 | ≤100 | 30-150 | 1500X6000 | 5-10 | 7.5kw | 6800X2100X4400 |
WGT1860 | ≤100 | 30-200 | 1800X6000 | 5-10 | 11kw | 8490X2400X4680 |
WGT2160 | ≤100 | 30-250 | 2100X6000 | 5-10 | 15kw | 8490X2760X5000 |
WGT2480 | ≤100 | 30-300 | 2400X8000 | 5-10 | 22kw | 8700X2860X5700 |
WGT3080 | ≤100 | 30-400 | 3000X8000 | 5-10 | 37kw | 8800X3660X5800 |
Please write down your requirement and contact details in the following form. You can also send a message to us by this sales@lyldkj.com, we will reply to you within 24 hours.